Description
Ingredients
Carbonated Spring Water (95%), Acidity Regulator (Citric Acid), Natural Strawberry Flavouring with other Natural Flavourings, Sweeteners (Acesulfame K, Sucralose)
Typical Values | per 100 ml | per serving 330 ml | |
---|---|---|---|
Energy | 3 kJ | 10 kJ | |
– | 1 kcal | 2 kcal | |
Fat | 0 g | 0 g | |
of which saturates | 0 g | 0 g | |
Carbohydrate | 0 g | 0 g | |
of which sugars | 0 g | 0 g | |
Protein | 0 g | 0 g | |
Salt | <0.01 g | <0.01 g |
Additional information
Weight | N/A |
---|---|
Pack Size | Pack of 1, Pack of 3, Pack of 5, Pack of 8, Pack of 12, Pack of 15 |