£1.99 – £26.99
Description
Ingredients
WHEAT flour, sugar, palm oil, rapeseed oil, WHEAT starch, glucose-fructose syrup, raising agents (sodium carbonates, ammonium carbonates), salt, emulsifier (SOYA lecithins), flavourings., MAY CONTAIN MILK.
Allergy Information
MAY CONTAIN MILK.
Typical Values | per 100g | 2 biscuit ≈ 22 g | % 2 biscuit ≈ 22 g |
---|---|---|---|
Energy | 2029 kJ | 446 kJ | 5 % |
– | 484 kcal | 106kcal | 5 % |
Total Fat | 20.00 g | 4.50 g | 6 % |
Saturated Fat | 5.20 g | 1.10 g | 6 % |
Carbohydrate | 69.00 g | 15.00 g | 6 % |
Fiber | 1.80 g | 0.40 g | 0 % |
Sugars | 33.00 g | 7.30 g | 8 % |
Protein | 5.50 g | 1.20 g | 2 % |
Salt | 0.77 g | 0.17 g | 3 % |
Additional information
Weight | N/A |
---|---|
Pack Size | Pack of 1, Pack of 3, Pack of 5, Pack of 8, Pack of 12, Pack of 15 |