£1.59 – £22.09
Description
Ingredients
MILK, sugar, cocoa mass, cocoa butter, whey powder (from MILK), vegetable fats (palm, shea), emulsifiers (E442, E476), flavourings
Typical Values | per 100g | 25.5 g | ||
---|---|---|---|---|
Energy | 2195 kJ | 560 kJ | ||
– | 525 kcal | 134kcal | ||
Total Fat | 28.00 g | 7.20 g | ||
Saturated Fat | 17.00 g | 4.20 g | ||
Available Carbohydrate | 59.00 g | 15.00 g | ||
Total Sugars | 58.00 g | 15.00 g | ||
Dietary Fiber (EC definition) | 2.40 g | 0.60 g | ||
Protein | 7.30 g | 1.90 g | ||
Equivalent As Salt *to Sodium | 0.26 g | 0.07 g |
Additional information
Weight | N/A |
---|---|
Pack Size | Pack of 1, Pack of 3, Pack of 5, Pack of 8, Pack of 12, Pack of 15 |