Description
Ingredients
WHEAT FLOUR, palm oil, BARLEY MALT EXTRACT, glucose syrup, raising agents (ammonium carbonates, sodium carbonates), table salt, EGGS, flavors (contain MILK, bacon flavor, smoke flavor), flavor enhancers (monosodium glutamate, disodium guanylate
Allergy Information
May Contain Soy.
Typical Values
|
per 100g | 1 portion = 4 chunks (22 |
Energy | 2273 kJ | 518 kJ |
– | 544 kcal | 124kcal |
Total Fat | 30.00 g | 6.90 g |
Saturated Fat | 18.00 g | 4.20 g |
Available Carbohydrate | 63.00 g | 14.00 g |
Dietary Fiber (EC definition) | 0.00 g | 0.00 g |
Total Sugars | 63.00 g | 14.00 g |
Protein | 4.20 g | 1.00 g |
Equivalent As Salt *to Sodium | 0.30 g | 0.07 g |
Additional information
Weight | N/A |
---|---|
Pack Size | Pack of 1, Pack of 3, Pack of 5, Pack of 8, Pack of 12, Pack of 15 |