Description
Ingredients
MILK, sugar, cocoa butter, cocoa mass, vegetable fats (palm, shea), whey powder (from MILK), emulsifier (E442), flavourings. MILK SOLIDS 14 % MINIMUM. COCOA SOLIDS 25 % MINIMUM. CONTAINS VEGETABLE FATS IN ADDITION TO COCOA BUTTER
Allergy Information
MAY CONTAIN NUTS. For allergens see ingredients in Bold
Typical Values | per 100g | 27.9 g | |
---|---|---|---|
Energy | 2271 kJ | 634 kJ | |
– | 544 kcal | 152kcal | |
Total Fat | 32.00 g | 9.00 g | |
Saturated Fat | 19.00 g | 5.20 g | |
Available Carbohydrate | 56.00 g | 16.00 g | |
Total Sugars | 55.00 g | 15.00 g | |
Dietary Fiber (EC definition) | 2.30 g | 0.60 g | |
Protein | 6.60 g | 1.80 g | |
Equivalent As Salt *to Sodium | 0.24 g | 0.07 g |
Additional information
Weight | N/A |
---|---|
Pack Size | Pack of 1, Pack of 3, Pack of 5, Pack of 8, Pack of 12, Pack of 15 |