£1.59 – £22.09
Description
Ingredients
Carbonated Spring Water (95%), Acidity Regulator (Citric Acid), Natural Mango and Passionfruit Flavouring with other Natural Flavourings, Sweeteners (Acesulfame K, Sucralose)
Typical Values | per 100 ml | per serving 330 ml | % RI* 330 ml |
---|---|---|---|
Energy | 3 kJ | 11 kJ | 0 % |
– | 1 kcal | 3 kcal | 0 % |
Fat | 0 g | 0 g | 0 % |
of which saturates | 0 g | 0 g | 0 % |
Carbohydrate | 0 g | 0 g | 0 % |
of which sugars | 0 g | 0 g | 0 % |
Protein | 0 g | 0 g | 0 % |
Salt | <0.01 g | <0.01 g | 0 % |
Additional information
Weight | N/A |
---|---|
Pack Size | Pack of 1, Pack of 3, Pack of 5, Pack of 8, Pack of 12, Pack of 15 |