£4.49 – £65.29
Description
Typical Values | Composition in mg/litre: |
---|---|
Calcium Ca++ | 80 |
Magnesium Mg++ | 26 |
Sodium Na+ | 6.5 |
Potassium K+ | 1 |
Silica SiO₂ | 15 |
Bicarbonates HCO₃¯ | 360 |
Sulphates SO₄¯ ¯ | 14 |
Chlorides CI¯ | 10 |
Nitrates NO₃¯ | 3.8 |
Dry residue 180°C: | 345mg/L |
Additional information
Weight | N/A |
---|---|
Pack Size | Pack of 1, Pack of 3, Pack of 5, Pack of 8, Pack of 12, Pack of 15 |