£8.59 – £124.89
Description
Ingredients
Water, Lemon Juice from Concentrate (16%), Sugar, Carbon Dioxide, Natural Lemon Flavouring, Natural Flavourings, Stabiliser: Pectins, Acid: Citric Acid, Sweetener: Stevia Glycosides from Stevia*, *From Natural Origin
Typical Values | Per 100 ml can | Per 330ml can | |
---|---|---|---|
Energy kJ | 99 | 326 | |
Energy kcal | 23 | 77 | |
Fat g | 0.0 | 0.0 | |
of which saturates g | 0.0 | 0.0 | |
Carbohydrate g | 5.5 | 18.0 | |
of which sugars g | 4.5 | 14.7 | |
Fibre g | 0.0 | 0.1 | |
Protein g | 0.1 | 0.3 | |
Salt g | 0.01 | 0.01 |
Additional information
Weight | N/A |
---|---|
Pack Size | Pack of 1, Pack of 3, Pack of 5, Pack of 8, Pack of 12, Pack of 15 |